Our Apartments
Room availablility is based on the August 2026 - July 2027 rental year.
For information about future rental years, please contact us.
| Location | Total Rooms | Available Rooms | ||
|---|---|---|---|---|
| 212 Bassett Street | 4 | 4 | |
| 213 Greenwood Place | 3 | 3 | |
| 215 Greenwood Place | 2 | 2 | |
| 312 Greenwood Place | 4 | 4 | |
| 1136 Lancaster Ave | 4 | 4 | |
| 144 Redfield Place | 4 | 4 | |
| 146 Redfield Place | 4 | 4 | |
| 411 Roosevelt Avenue | 3 | 3 | |
| 413 Roosevelt Avenue | 3 | 0 | |
| 904 Westcott Street | 4 | 0 | |
| 947 Westcott Street | 4 | 4 | |
| 920 Ackerman Ave | 4 | 4 |




